ЁЯУК Library Usage Data – 2025-26
| Service | Description | Usage |
|---|---|---|
| Student Library Visits | Total number of visits made by students to the library | 44,085 |
| Books Borrowed | Total number of books borrowed (Home Lending) by students | 10,796 |
| Reference Services | Total number of reference queries and information provided | 3,052 |
| Staff Library Visits | Total number of visits made by teaching and non-teaching staff | 2,103 |
| Library Internet Access | Total number of users accessing internet through library facilities | 3,557 |
| Syllabus and Question Paper Usage | Total number of times syllabus and question papers were accessed | 4,801 |
| CC, DLLE and OJT Students Training | Total number of students trained under CC, DLLE and OJT programmes | 111 |
| TOTAL LIBRARY USAGE | 68,505 | |
ЁЯМЯ LIBRARY MOTTO
ЁЯУЦ Read to Grow
ЁЯТб Learn to Inspire
ЁЯФН Explore to Discover
ЁЯОп Knowledge to Succeed



