ЁЯПЖ LIBRARY ACHIEVEMENTS / DEVELOPMENTS
| Year | Development |
|---|---|
| 2005 – 2007 | Library Computerization and Barcode Technology |
| 2006 – 2014 | Library Staff Educational and Professional Development |
| 2008 – 2009 | Internet Service to Staff and Students |
| 2008 – 2009 | Initiation of Library Volunteers Program |
| 2009 – 2014 | Initiation of Book Bank Facility |
| 2009 – 2014 | Establishment of Departmental Libraries |
| 2011 – 2014 | Career Guidance & Employment Opportunities for Bhavan's Students in Library and Information Science |
| 2012 – 2014 | Establishment of UGC Network Resource Centre |
| 2012 – 2014 | Installation of JAWS Software for Visually Impaired Users |
| 2013 – 2014 | Creation of Library Website |
| 2013 – 2014 | Institutional Repository (Greenstone Digital Library) |
| 2014 – 2015 | Institutional Membership of BCL & ARC |
| 2014 – 2015 | Implementation of Compactors / Mobile Optimizers |



